Architectural Glass: Safety & Burglary

Description

Laminated safety glass is manufactured by permanently bonding two or more lites of clear, tinted, Low-E, patterned, wired or reflective glass with one more or more layers of polyvinyl butyral (PVB) sheets. Assembly takes place in the carefully controlled environment of a clean room, ensuring no contaminants are trapped in the product. Final bonding is achieved in an air autoclave under heat and pressure, which creates a single solid construction. See Symmetrical Lay-ups Data Chart below.

  Symmetrical Lay-ups Data Chart
Glass Designation Construction (glass-PVB-glass) Weight Test Standards
Traditional
inches
Metric
mm
Traditional
inches
Metric
mm
Traditional
lbs/ft2
Metric
kg/m2
Safety
Category(1)
UL 972
Burglary
1/4 5.8 Lami - 0.015 - Lami 2.7 - 0.38 - 2.7 2.93 14.30 I -
1/4 6.1 Lami - 0.030 - Lami 2.7 - 0.76 - 2.7 3.01 14.69 II -
1/4 6.4 1/8 - 0.015 - 1/8 3 - 0.38 - 3 3.33 16.26 I -
1/4 6.8 1/8 - 0.030 - 1/8 3 - 0.76 - 3 3.42 16.70 II -
5/16 7.5 1/8 - 0.060 - 1/8 3 - 1.52 - 3 3.58 17.48 II yes
5/16 8.2 1/8 - 0.090 - 1/8 3 - 2.28 - 3 3.75 18.31 II yes
3/8 10.8 3/16 - 0.030 - 3/16 5 - 0.76 - 5 5.05 24.65 II yes
7/16 11.5 3/16 - 0.060 - 3/16 5 - 1.52 - 5 5.21 25.44 II yes
7/16 12.2 3/16 - 0.090 - 3/16 5 - 2.28 - 5 5.38 26.27 II yes
1/2 12.8 1/4 - 0.030 - 1/4 6 - 0.76 - 6 6.67 32.56 II yes
9/16 13.5 1/4 - 0.060 - 1/4 6 - 1.52 - 6 6.83 33.34 II yes
9/16 14.2 1/4 - 0.090 - 1/4 6 - 2.28 - 6 7.00 34.17 II yes
13/16 21.5 3/8 - 0.060 - 3/8 10 - 1.52 - 10 10.09 49.26 II yes
13/16 22.2 3/8 - 0.090 - 3/8 10 - 2.28 - 10 10.26 50.09 II yes

This table shows data for symmetrical lay-ups. Asymmetrical lay-ups, having two different thickness of glass, are also available on request.
(1) Applies to CPSC 16 CFR 1201 and CAN/CGSB-12.1. All laminated safety glass also meets ANSI Z97.1.