You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Architectural Glass: Silk-Screened
Performance Data
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 61 | 52 | 15 | 26 | 22 | 1.09 | 1.05 | 0.69 | 0.59 | 153 |
| Green | 53 | 32 | 12 | 26 | 10 | 1.09 | 1.11 | 0.56 | 0.48 | 128 |
| Gray | 31 | 28 | 6 | 24 | 9 | 1.09 | 1.12 | 0.53 | 0.46 | 122 |
| Bronze | 38 | 34 | 8 | 25 | 11 | 1.09 | 1.11 | 0.57 | 0.49 | 130 |
| Blue | 39 | 32 | 8 | 25 | 10 | 1.09 | 1.11 | 0.56 | 0.48 | 128 |
| Blue-Green | 52 | 33 | 12 | 25 | 11 | 1.09 | 1.11 | 0.57 | 0.49 | 130 |
| Azuria(Azurlite®) | 47 | 22 | 10 | 25 | 7 | 1.09 | 1.13 | 0.49 | 0.42 | 114 |
| EverGreen | 46 | 23 | 10 | 25 | 7 | 1.09 | 1.13 | 0.50 | 0.43 | 116 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 54 | 46 | 16 | 31 | 25 | 1.09 | 1.06 | 0.63 | 0.54 | 141 |
| Green | 47 | 28 | 13 | 30 | 12 | 1.09 | 1.11 | 0.52 | 0.45 | 120 |
| Gray | 27 | 25 | 7 | 29 | 10 | 1.09 | 1.12 | 0.50 | 0.43 | 116 |
| Bronze | 33 | 30 | 8 | 29 | 12 | 1.09 | 1.11 | 0.54 | 0.46 | 124 |
| Blue | 35 | 28 | 9 | 29 | 11 | 1.09 | 1.11 | 0.53 | 0.45 | 122 |
| Blue-Green | 46 | 29 | 13 | 30 | 12 | 1.09 | 1.11 | 0.53 | 0.46 | 122 |
| Azuria(Azurlite®) | 42 | 20 | 11 | 30 | 8 | 1.09 | 1.13 | 0.47 | 0.40 | 110 |
| EverGreen | 41 | 20 | 10 | 30 | 8 | 1.09 | 1.13 | 0.47 | 0.40 | 110 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 47 | 40 | 17 | 35 | 28 | 1.09 | 1.07 | 0.57 | 0.49 | 129 |
| Green | 41 | 24 | 14 | 35 | 13 | 1.09 | 1.12 | 0.49 | 0.42 | 114 |
| Gray | 24 | 22 | 7 | 34 | 11 | 1.09 | 1.12 | 0.48 | 0.41 | 112 |
| Bronze | 29 | 26 | 9 | 34 | 14 | 1.09 | 1.11 | 0.50 | 0.43 | 116 |
| Blue | 30 | 24 | 9 | 34 | 13 | 1.09 | 1.12 | 0.49 | 0.42 | 114 |
| Blue-Green | 41 | 25 | 13 | 35 | 14 | 1.09 | 1.11 | 0.49 | 0.42 | 114 |
| Azuria(Azurlite®) | 37 | 17 | 12 | 34 | 8 | 1.09 | 1.13 | 0.45 | 0.38 | 106 |
| EverGreen | 36 | 17 | 11 | 34 | 9 | 1.09 | 1.13 | 0.44 | 0.38 | 104 |
(1) 1/4" (6mm) thick lite with a white frit pattern on surface No. 2 (inside surface).
Values based on measured samples. Actual values may vary with glass/frit thickness, paint lots and other process parameters.
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 53 | 37 | 15 | 27 | 23 | 1 | 1.02 | 0.55 | 0.47 | 124 |
| Green | 47 | 23 | 12 | 26 | 11 | 1 | 1.06 | 0.47 | 0.41 | 109 |
| Gray | 27 | 20 | 6 | 25 | 9 | 1 | 1.06 | 0.45 | 0.39 | 105 |
| Bronze | 33 | 24 | 8 | 25 | 12 | 1 | 1.06 | 0.48 | 0.41 | 111 |
| Blue | 34 | 23 | 8 | 25 | 11 | 1 | 1.06 | 0.47 | 0.41 | 109 |
| Blue-Green | 46 | 24 | 12 | 26 | 11 | 1 | 1.06 | 0.48 | 0.41 | 111 |
| Azuria(Azurlite®) | 41 | 16 | 10 | 26 | 7 | 1 | 1.07 | 0.43 | 0.37 | 101 |
| EverGreen | 40 | 16 | 10 | 26 | 8 | 1 | 1.07 | 0.42 | 0.36 | 99 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 47 | 33 | 16 | 30 | 26 | 1 | 1.02 | 0.51 | 0.44 | 116 |
| Green | 41 | 20 | 13 | 30 | 12 | 1 | 1.06 | 0.44 | 0.38 | 103 |
| Gray | 24 | 18 | 7 | 29 | 10 | 1 | 1.07 | 0.43 | 0.37 | 101 |
| Bronze | 29 | 21 | 8 | 29 | 13 | 1 | 1.06 | 0.45 | 0.36 | 105 |
| Blue | 30 | 20 | 9 | 29 | 12 | 1 | 1.06 | 0.44 | 0.38 | 103 |
| Blue-Green | 41 | 21 | 13 | 30 | 13 | 1 | 1.06 | 0.45 | 0.39 | 105 |
| Azuria(Azurlite®) | 37 | 14 | 11 | 30 | 8 | 1 | 1.07 | 0.41 | 0.35 | 97 |
| EverGreen | 36 | 14 | 10 | 30 | 8 | 1 | 1.07 | 0.41 | 0.35 | 97 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 47 | 40 | 17 | 35 | 28 | 1.09 | 1.07 | 0.57 | 0.49 | 129 |
| Green | 36 | 17 | 14 | 34 | 13 | 1 | 1.06 | 0.42 | 0.36 | 99 |
| Gray | 21 | 15 | 7 | 33 | 11 | 1 | 1.07 | 0.41 | 0.35 | 97 |
| Bronze | 26 | 18 | 9 | 33 | 14 | 1 | 1.06 | 0.42 | 0.36 | 99 |
| Blue | 27 | 17 | 9 | 34 | 13 | 1 | 1.06 | 0.42 | 0.36 | 99 |
| Blue-Green | 36 | 18 | 13 | 34 | 14 | 1 | 1.06 | 0.42 | 0.36 | 99 |
| Azuria(Azurlite®) | 32 | 12 | 12 | 34 | 9 | 1 | 1.07 | 0.39 | 0.33 | 93 |
| EverGreen | 31 | 12 | 11 | 34 | 9.0 | 1.0 | 1.05 | 0.30 | 0.26 | 75 |
(1) Outer lite: 1/4" (6mm) thick lite with a white frit pattern on surface No. 2 (inner surface of the outer lite).
Interlayer: 0.060" (1.52mm), clear PVB. Inner lite: 1/4" (6mm) clear. Values based on measured samples.
Actual values may vary with glass/frit thickness, paint lots and other process parameters.
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 55 | 41 | 18 | 29 | 24 | 0.48 | 0.55 | 0.58 | 0.5 | 123 |
| Green | 47 | 25 | 14 | 29 | 11 | 0.48 | 0.57 | 0.43 | 0.37 | 93 |
| Gray | 28 | 22 | 7 | 27 | 10 | 0.48 | 0.58 | 0.39 | 0.34 | 87 |
| Bronze | 34 | 27 | 9 | 28 | 12 | 0.48 | 0.57 | 0.44 | 0.38 | 96 |
| Blue | 35 | 25 | 9 | 28 | 11 | 0.48 | 0.57 | 0.43 | 0.37 | 93 |
| Blue-Green | 47 | 26 | 14 | 28 | 12 | 0.48 | 0.57 | 0.43 | 0.37 | 95 |
| Azuria(Azurlite®) | 42 | 18 | 12 | 28 | 7 | 0.48 | 0.58 | 0.35 | 0.3 | 77 |
| EverGreen | 41 | 18 | 12 | 28 | 7 | 0.48 | 0.58 | 0.36 | 0.31 | 79 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 49 | 37 | 18 | 33 | 27 | 0.48 | 0.55 | 0.52 | 0.45 | 112 |
| Green | 43 | 22 | 15 | 32 | 13 | 0.48 | 0.57 | 0.39 | 0.34 | 86 |
| Gray | 24 | 20 | 8 | 31 | 11 | 0.48 | 0.58 | 0.37 | 0.32 | 82 |
| Bronze | 30 | 24 | 9 | 31 | 13 | 0.48 | 0.57 | 0.41 | 0.35 | 90 |
| Blue | 32 | 22 | 10 | 31 | 12 | 0.48 | 0.57 | 0.39 | 0.34 | 86 |
| Blue-Green | 42 | 23 | 15 | 32 | 13 | 0.48 | 0.57 | 0.4 | 0.34 | 88 |
| Azuria(Azurlite®) | 38 | 16 | 13 | 32 | 8 | 0.48 | 0.58 | 0.33 | 0.28 | 74 |
| EverGreen | 37 | 16 | 11 | 32 | 8 | 0.48 | 0.58 | 0.33 | 0.28 | 74 |
![]()
![]() |
||||||||||
| Transmittance % | Reflectance % | U-Value (or U-Factor) |
||||||||
| Glass Product |
Visible | Total Solar | Visible Out |
Visible In |
Solar Out |
Winter | Summer | Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
| Clear | 43 | 32 | 19 | 36 | 29 | 0.48 | 0.56 | 0.47 | 0.4 | 101 |
| Green | 37 | 19 | 15 | 36 | 13 | 0.48 | 0.57 | 0.36 | 0.31 | 79 |
| Gray | 22 | 18 | 8 | 35 | 11 | 0.48 | 0.58 | 0.34 | 0.29 | 76 |
| Bronze | 26 | 21 | 10 | 35 | 15 | 0.48 | 0.57 | 0.37 | 0.32 | 82 |
| Blue | 27 | 19 | 10 | 35 | 13 | 0.48 | 0.57 | 0.35 | 0.31 | 79 |
| Blue-Green | 37 | 20 | 14 | 36 | 15 | 0.48 | 0.57 | 0.36 | 0.31 | 80 |
| Azuria(Azurlite®) | 34 | 14 | 13 | 35 | 8 | 0.48 | 0.58 | 0.3 | 0.26 | 69 |
| EverGreen | 33 | 14 | 12 | 35 | 9 | 0.48 | 0.58 | 0.3 | 0.26 | 68 |
(1) Outer lite: 1/4" (6mm) thick lite with a white frit pattern on No. 2 surface (inner surface of the outer lite).
Airspace: 1/2" (12mm) thick. Inner lite: 1/4" (6mm) clear. Values based on measured samples.
Actual values may vary with glass/frit thickness, paint lots and other process parameters.



